1 {"version": 2, "width": 80, "height": 24, "timestamp": 1607634869, "env": {"SHELL": "/bin/bash", "TERM": "xterm-256color"}}
2 [0.017694, "o", "\u001b[2J"]
3 [0.018499, "o", "\u001b[?25l"]
4 [0.018707, "o", "\u001b[21;1f"]
6 [0.018821, "o", "------------------------------------------+\r\n|"]
7 [0.018881, "o", " |\r\n+"]
8 [0.018956, "o", "------------------------------------------+\r\n"]
9 [0.019033, "o", "\u001b[22;3f"]
11 [0.105588, "o", "\u001b[1;1f|"]
12 [0.172652, "o", "\u001b[1;2f|"]
13 [0.241982, "o", "\u001b[1;3f|"]
14 [0.310705, "o", "\u001b[1;4f|"]
15 [0.377722, "o", "\u001b[1;5f|"]
16 [0.445714, "o", "\u001b[1;6f|"]
17 [0.513381, "o", "\u001b[1;7f|"]
18 [0.581577, "o", "\u001b[1;8f|"]
19 [0.649437, "o", "\u001b[1;9f|"]
20 [0.717879, "o", "\u001b[1;10f|"]
21 [0.785182, "o", "\u001b[1;11f|"]
22 [0.854043, "o", "\u001b[1;12f|"]
23 [0.922125, "o", "\u001b[1;13f|"]
24 [0.988183, "o", "\u001b[1;14f|"]
25 [1.05554, "o", "\u001b[1;15f|"]
26 [1.122929, "o", "\u001b[1;16f|"]
27 [1.189986, "o", "\u001b[1;17f|"]
28 [1.258448, "o", "\u001b[1;18f|"]
29 [1.325735, "o", "\u001b[1;19f"]
31 [1.392541, "o", "\u001b[1;20f|"]
32 [1.459045, "o", "\u001b[1;21f|"]
33 [1.527194, "o", "\u001b[1;22f|"]
34 [1.595032, "o", "\u001b[1;23f|"]
35 [1.663589, "o", "\u001b[1;24f|"]
36 [1.732809, "o", "\u001b[1;25f|"]
37 [1.799971, "o", "\u001b[1;26f|"]
38 [1.868561, "o", "\u001b[1;27f|"]
39 [1.935525, "o", "\u001b[1;28f|"]
40 [2.003903, "o", "\u001b[1;29f|"]
41 [2.073205, "o", "\u001b[1;30f|"]
42 [2.141361, "o", "\u001b[1;31f|"]
43 [2.208815, "o", "\u001b[1;32f|"]
44 [2.277041, "o", "\u001b[1;33f|"]
45 [2.344738, "o", "\u001b[1;34f|"]
46 [2.412827, "o", "\u001b[1;35f|"]
47 [2.47986, "o", "\u001b[1;36f|"]
48 [2.547152, "o", "\u001b[1;37f|"]
49 [2.614099, "o", "\u001b[1;38f|"]
50 [2.682247, "o", "\u001b[1;39f|"]
51 [2.75038, "o", "\u001b[1;40f|"]
52 [2.817554, "o", "\u001b[1;41f|"]
53 [2.885061, "o", "\u001b[1;42f|"]
54 [2.95224, "o", "\u001b[1;43f|"]
55 [3.021138, "o", "\u001b[1;44f|"]
56 [3.10719, "o", "\u001b[2;1f|"]
57 [3.174068, "o", "\u001b[2;2f "]
58 [3.241278, "o", "\u001b[2;3f "]
59 [3.309491, "o", "\u001b[2;4f "]
60 [3.378188, "o", "\u001b[2;5f "]
61 [3.447135, "o", "\u001b[2;6f "]
62 [3.515073, "o", "\u001b[2;7f "]
63 [3.583519, "o", "\u001b[2;8f "]
64 [3.651917, "o", "\u001b[2;9f "]
65 [3.720505, "o", "\u001b[2;10f "]
66 [3.788256, "o", "\u001b[2;11f "]
67 [3.856789, "o", "\u001b[2;12f "]
68 [3.924644, "o", "\u001b[2;13f "]
69 [3.992493, "o", "\u001b[2;14f "]
70 [4.060688, "o", "\u001b[2;15f "]
71 [4.128316, "o", "\u001b[2;16f "]
72 [4.195898, "o", "\u001b[2;17f "]
73 [4.264766, "o", "\u001b[2;18f "]
74 [4.332916, "o", "\u001b[2;19f "]
75 [4.399449, "o", "\u001b[2;20f "]
76 [4.46746, "o", "\u001b[2;21f "]
77 [4.535139, "o", "\u001b[2;22f "]
78 [4.604661, "o", "\u001b[2;23f "]
79 [4.673236, "o", "\u001b[2;24f"]
81 [4.741305, "o", "\u001b[2;25f"]
83 [4.809459, "o", "\u001b[2;26f "]
84 [4.878177, "o", "\u001b[2;27f "]
85 [4.945203, "o", "\u001b[2;28f "]
86 [5.012483, "o", "\u001b[2;29f "]
87 [5.081964, "o", "\u001b[2;30f "]
88 [5.150681, "o", "\u001b[2;31f "]
89 [5.219356, "o", "\u001b[2;32f "]
90 [5.28639, "o", "\u001b[2;33f "]
91 [5.355056, "o", "\u001b[2;34f "]
92 [5.423167, "o", "\u001b[2;35f "]
93 [5.490263, "o", "\u001b[2;36f "]
94 [5.558486, "o", "\u001b[2;37f "]
95 [5.627123, "o", "\u001b[2;38f "]
96 [5.696899, "o", "\u001b[2;39f "]
97 [5.764518, "o", "\u001b[2;40f "]
98 [5.831511, "o", "\u001b[2;41f "]
99 [5.90107, "o", "\u001b[2;42f "]
100 [5.969008, "o", "\u001b[2;43f "]
101 [6.035323, "o", "\u001b[2;44f|"]
102 [6.121177, "o", "\u001b[3;1f|"]
103 [6.189221, "o", "\u001b[3;2f "]
104 [6.256274, "o", "\u001b[3;3f#"]
105 [6.324501, "o", "\u001b[3;4f#"]
106 [6.390807, "o", "\u001b[3;5f "]
107 [6.458385, "o", "\u001b[3;6f#"]
108 [6.526597, "o", "\u001b[3;7f#"]
109 [6.593974, "o", "\u001b[3;8f#"]
110 [6.661175, "o", "\u001b[3;9f#"]
111 [6.728784, "o", "\u001b[3;10f#"]
112 [6.795314, "o", "\u001b[3;11f "]
113 [6.864404, "o", "\u001b[3;12f#"]
114 [6.932153, "o", "\u001b[3;13f#"]
115 [6.997915, "o", "\u001b[3;14f"]
117 [7.065234, "o", "\u001b[3;15f "]
118 [7.132744, "o", "\u001b[3;16f "]
119 [7.202074, "o", "\u001b[3;17f "]
120 [7.266081, "o", "\u001b[3;18f#"]
121 [7.332539, "o", "\u001b[3;19f#"]
122 [7.401419, "o", "\u001b[3;20f#"]
123 [7.470339, "o", "\u001b[3;21f#"]
124 [7.537978, "o", "\u001b[3;22f#"]
125 [7.604674, "o", "\u001b[3;23f#"]
126 [7.672073, "o", "\u001b[3;24f "]
127 [7.740375, "o", "\u001b[3;25f#"]
128 [7.808289, "o", "\u001b[3;26f#"]
129 [7.876264, "o", "\u001b[3;27f "]
130 [7.944663, "o", "\u001b[3;28f "]
131 [8.012309, "o", "\u001b[3;29f#"]
132 [8.080771, "o", "\u001b[3;30f#"]
133 [8.148476, "o", "\u001b[3;31f#"]
134 [8.216208, "o", "\u001b[3;32f "]
135 [8.284245, "o", "\u001b[3;33f#"]
136 [8.352361, "o", "\u001b[3;34f#"]
137 [8.419922, "o", "\u001b[3;35f#"]
138 [8.488582, "o", "\u001b[3;36f#"]
139 [8.55709, "o", "\u001b[3;37f "]
140 [8.624496, "o", "\u001b[3;38f "]
141 [8.692882, "o", "\u001b[3;39f#"]
142 [8.761461, "o", "\u001b[3;40f "]
143 [8.830577, "o", "\u001b[3;41f#"]
144 [8.899101, "o", "\u001b[3;42f#"]
145 [8.967017, "o", "\u001b[3;43f "]
146 [9.034359, "o", "\u001b[3;44f"]
148 [9.119797, "o", "\u001b[4;1f|"]
149 [9.18711, "o", "\u001b[4;2f "]
150 [9.255919, "o", "\u001b[4;3f#"]
151 [9.322977, "o", "\u001b[4;4f#"]
152 [9.391244, "o", "\u001b[4;5f "]
153 [9.459165, "o", "\u001b[4;6f#"]
154 [9.527412, "o", "\u001b[4;7f#"]
155 [9.595363, "o", "\u001b[4;8f#"]
156 [9.665352, "o", "\u001b[4;9f#"]
157 [9.73268, "o", "\u001b[4;10f#"]
158 [9.800067, "o", "\u001b[4;11f "]
159 [9.866971, "o", "\u001b[4;12f#"]
160 [9.935104, "o", "\u001b[4;13f#"]
161 [10.00347, "o", "\u001b[4;14f "]
162 [10.070335, "o", "\u001b[4;15f#"]
163 [10.137874, "o", "\u001b[4;16f#"]
164 [10.206704, "o", "\u001b[4;17f#"]
165 [10.27402, "o", "\u001b[4;18f "]
166 [10.341797, "o", "\u001b[4;19f "]
167 [10.408724, "o", "\u001b[4;20f "]
168 [10.477273, "o", "\u001b[4;21f#"]
169 [10.544218, "o", "\u001b[4;22f "]
170 [10.610978, "o", "\u001b[4;23f#"]
171 [10.677624, "o", "\u001b[4;24f"]
172 [10.677805, "o", "#"]
173 [10.745603, "o", "\u001b[4;25f"]
174 [10.745776, "o", " "]
175 [10.814096, "o", "\u001b[4;26f "]
176 [10.882795, "o", "\u001b[4;27f#"]
177 [10.950687, "o", "\u001b[4;28f"]
178 [10.950865, "o", "#"]
179 [11.018573, "o", "\u001b[4;29f#"]
180 [11.085628, "o", "\u001b[4;30f "]
181 [11.152272, "o", "\u001b[4;31f#"]
182 [11.219706, "o", "\u001b[4;32f"]
183 [11.219897, "o", "#"]
184 [11.287735, "o", "\u001b[4;33f#"]
185 [11.35604, "o", "\u001b[4;34f#"]
186 [11.424886, "o", "\u001b[4;35f#"]
187 [11.490653, "o", "\u001b[4;36f "]
188 [11.558367, "o", "\u001b[4;37f#"]
189 [11.62668, "o", "\u001b[4;38f"]
190 [11.626881, "o", " "]
191 [11.693232, "o", "\u001b[4;39f"]
192 [11.693399, "o", " "]
193 [11.760385, "o", "\u001b[4;40f#"]
194 [11.828141, "o", "\u001b[4;41f#"]
195 [11.89516, "o", "\u001b[4;42f "]
196 [11.963768, "o", "\u001b[4;43f "]
197 [12.032053, "o", "\u001b[4;44f|"]
198 [12.11677, "o", "\u001b[5;1f|"]
199 [12.185667, "o", "\u001b[5;2f "]
200 [12.254291, "o", "\u001b[5;3f#"]
201 [12.32199, "o", "\u001b[5;4f#"]
202 [12.388741, "o", "\u001b[5;5f "]
203 [12.455695, "o", "\u001b[5;6f#"]
204 [12.523343, "o", "\u001b[5;7f#"]
205 [12.592565, "o", "\u001b[5;8f#"]
206 [12.660747, "o", "\u001b[5;9f#"]
207 [12.728012, "o", "\u001b[5;10f"]
208 [12.728212, "o", "#"]
209 [12.796431, "o", "\u001b[5;11f#"]
210 [12.864312, "o", "\u001b[5;12f "]
211 [12.931818, "o", "\u001b[5;13f#"]
212 [13.000528, "o", "\u001b[5;14f#"]
213 [13.070167, "o", "\u001b[5;15f#"]
214 [13.138332, "o", "\u001b[5;16f#"]
215 [13.206527, "o", "\u001b[5;17f "]
216 [13.275537, "o", "\u001b[5;18f"]
217 [13.275719, "o", "#"]
218 [13.34351, "o", "\u001b[5;19f#"]
219 [13.412271, "o", "\u001b[5;20f "]
220 [13.480781, "o", "\u001b[5;21f "]
221 [13.549468, "o", "\u001b[5;22f#"]
222 [13.617355, "o", "\u001b[5;23f "]
223 [13.684839, "o", "\u001b[5;24f "]
224 [13.753122, "o", "\u001b[5;25f "]
225 [13.820571, "o", "\u001b[5;26f#"]
226 [13.88856, "o", "\u001b[5;27f"]
227 [13.888738, "o", " "]
228 [13.95538, "o", "\u001b[5;28f "]
229 [14.022488, "o", "\u001b[5;29f#"]
230 [14.091315, "o", "\u001b[5;30f#"]
231 [14.158423, "o", "\u001b[5;31f#"]
232 [14.226625, "o", "\u001b[5;32f#"]
233 [14.295028, "o", "\u001b[5;33f#"]
234 [14.362026, "o", "\u001b[5;34f "]
235 [14.429412, "o", "\u001b[5;35f"]
237 [14.497466, "o", "\u001b[5;36f#"]
238 [14.564442, "o", "\u001b[5;37f "]
239 [14.631728, "o", "\u001b[5;38f#"]
240 [14.700877, "o", "\u001b[5;39f#"]
241 [14.768429, "o", "\u001b[5;40f#"]
242 [14.836383, "o", "\u001b[5;41f "]
243 [14.903898, "o", "\u001b[5;42f#"]
244 [14.972378, "o", "\u001b[5;43f "]
245 [15.039534, "o", "\u001b[5;44f|"]
246 [15.124156, "o", "\u001b[6;1f|"]
247 [15.191102, "o", "\u001b[6;2f "]
248 [15.259482, "o", "\u001b[6;3f#"]
249 [15.326569, "o", "\u001b[6;4f#"]
250 [15.395545, "o", "\u001b[6;5f#"]
251 [15.464516, "o", "\u001b[6;6f#"]
252 [15.532232, "o", "\u001b[6;7f "]
253 [15.600044, "o", "\u001b[6;8f "]
254 [15.667578, "o", "\u001b[6;9f#"]
255 [15.735351, "o", "\u001b[6;10f#"]
256 [15.803078, "o", "\u001b[6;11f#"]
257 [15.870826, "o", "\u001b[6;12f#"]
258 [15.938632, "o", "\u001b[6;13f#"]
259 [16.007079, "o", "\u001b[6;14f#"]
260 [16.074927, "o", "\u001b[6;15f#"]
261 [16.143085, "o", "\u001b[6;16f#"]
262 [16.20962, "o", "\u001b[6;17f "]
263 [16.277249, "o", "\u001b[6;18f "]
264 [16.345419, "o", "\u001b[6;19f#"]
265 [16.413711, "o", "\u001b[6;20f#"]
266 [16.481544, "o", "\u001b[6;21f#"]
267 [16.549851, "o", "\u001b[6;22f "]
268 [16.618055, "o", "\u001b[6;23f#"]
269 [16.685842, "o", "\u001b[6;24f#"]
270 [16.753335, "o", "\u001b[6;25f#"]
271 [16.82007, "o", "\u001b[6;26f "]
272 [16.887375, "o", "\u001b[6;27f#"]
273 [16.954457, "o", "\u001b[6;28f#"]
274 [17.021869, "o", "\u001b[6;29f "]
275 [17.088973, "o", "\u001b[6;30f "]
276 [17.157243, "o", "\u001b[6;31f "]
277 [17.223426, "o", "\u001b[6;32f#"]
278 [17.291991, "o", "\u001b[6;33f#"]
279 [17.360501, "o", "\u001b[6;34f#"]
280 [17.428668, "o", "\u001b[6;35f#"]
281 [17.49641, "o", "\u001b[6;36f#"]
282 [17.56634, "o", "\u001b[6;37f#"]
283 [17.634047, "o", "\u001b[6;38f "]
284 [17.702204, "o", "\u001b[6;39f#"]
285 [17.769905, "o", "\u001b[6;40f#"]
286 [17.8374, "o", "\u001b[6;41f#"]
287 [17.905208, "o", "\u001b[6;42f#"]
288 [17.972702, "o", "\u001b[6;43f "]
289 [18.039036, "o", "\u001b[6;44f|"]
290 [18.124971, "o", "\u001b[7;1f|"]
291 [18.192574, "o", "\u001b[7;2f "]
292 [18.261444, "o", "\u001b[7;3f "]
293 [18.330779, "o", "\u001b[7;4f#"]
294 [18.39836, "o", "\u001b[7;5f#"]
295 [18.467059, "o", "\u001b[7;6f#"]
296 [18.534351, "o", "\u001b[7;7f#"]
297 [18.601816, "o", "\u001b[7;8f#"]
298 [18.66973, "o", "\u001b[7;9f#"]
299 [18.736697, "o", "\u001b[7;10f "]
300 [18.8039, "o", "\u001b[7;11f#"]
301 [18.872195, "o", "\u001b[7;12f "]
302 [18.94041, "o", "\u001b[7;13f#"]
303 [19.008795, "o", "\u001b[7;14f#"]
304 [19.076356, "o", "\u001b[7;15f "]
305 [19.144663, "o", "\u001b[7;16f#"]
306 [19.212122, "o", "\u001b[7;17f "]
307 [19.280142, "o", "\u001b[7;18f#"]
308 [19.348049, "o", "\u001b[7;19f "]
309 [19.415361, "o", "\u001b[7;20f#"]
310 [19.4835, "o", "\u001b[7;21f "]
311 [19.55158, "o", "\u001b[7;22f#"]
312 [19.619393, "o", "\u001b[7;23f#"]
313 [19.686802, "o", "\u001b[7;24f#"]
314 [19.754765, "o", "\u001b[7;25f "]
315 [19.822447, "o", "\u001b[7;26f#"]
316 [19.88909, "o", "\u001b[7;27f "]
317 [19.956579, "o", "\u001b[7;28f "]
318 [20.024224, "o", "\u001b[7;29f "]
319 [20.091205, "o", "\u001b[7;30f#"]
320 [20.158834, "o", "\u001b[7;31f "]
321 [20.226177, "o", "\u001b[7;32f#"]
322 [20.292856, "o", "\u001b[7;33f#"]
323 [20.360549, "o", "\u001b[7;34f "]
324 [20.428514, "o", "\u001b[7;35f "]
325 [20.495388, "o", "\u001b[7;36f#"]
326 [20.563034, "o", "\u001b[7;37f#"]
327 [20.632301, "o", "\u001b[7;38f#"]
328 [20.699692, "o", "\u001b[7;39f#"]
329 [20.76772, "o", "\u001b[7;40f#"]
330 [20.834277, "o", "\u001b[7;41f "]
331 [20.901388, "o", "\u001b[7;42f#"]
332 [20.968987, "o", "\u001b[7;43f "]
333 [21.035266, "o", "\u001b[7;44f|"]
334 [21.122691, "o", "\u001b[8;1f"]
335 [21.122897, "o", "|"]
336 [21.190252, "o", "\u001b[8;2f "]
337 [21.256636, "o", "\u001b[8;3f "]
338 [21.324429, "o", "\u001b[8;4f#"]
339 [21.391933, "o", "\u001b[8;5f#"]
340 [21.458838, "o", "\u001b[8;6f#"]
341 [21.52632, "o", "\u001b[8;7f#"]
342 [21.593525, "o", "\u001b[8;8f#"]
343 [21.661097, "o", "\u001b[8;9f#"]
344 [21.728486, "o", "\u001b[8;10f#"]
345 [21.796991, "o", "\u001b[8;11f#"]
346 [21.865112, "o", "\u001b[8;12f "]
347 [21.93392, "o", "\u001b[8;13f#"]
348 [22.002182, "o", "\u001b[8;14f#"]
349 [22.069449, "o", "\u001b[8;15f "]
350 [22.136688, "o", "\u001b[8;16f "]
351 [22.204368, "o", "\u001b[8;17f#"]
352 [22.273324, "o", "\u001b[8;18f "]
353 [22.341248, "o", "\u001b[8;19f#"]
354 [22.408793, "o", "\u001b[8;20f "]
355 [22.475916, "o", "\u001b[8;21f#"]
356 [22.543181, "o", "\u001b[8;22f "]
357 [22.61124, "o", "\u001b[8;23f "]
358 [22.680109, "o", "\u001b[8;24f#"]
359 [22.74801, "o", "\u001b[8;25f#"]
360 [22.815512, "o", "\u001b[8;26f "]
361 [22.882802, "o", "\u001b[8;27f "]
362 [22.949065, "o", "\u001b[8;28f#"]
363 [23.017111, "o", "\u001b[8;29f#"]
364 [23.083185, "o", "\u001b[8;30f "]
365 [23.151723, "o", "\u001b[8;31f "]
366 [23.21906, "o", "\u001b[8;32f "]
367 [23.286057, "o", "\u001b[8;33f#"]
368 [23.354687, "o", "\u001b[8;34f "]
369 [23.422764, "o", "\u001b[8;35f#"]
370 [23.490615, "o", "\u001b[8;36f "]
371 [23.558066, "o", "\u001b[8;37f"]
372 [23.558248, "o", "#"]
373 [23.626178, "o", "\u001b[8;38f#"]
374 [23.693972, "o", "\u001b[8;39f#"]
375 [23.763108, "o", "\u001b[8;40f "]
376 [23.830235, "o", "\u001b[8;41f#"]
377 [23.899206, "o", "\u001b[8;42f#"]
378 [23.967516, "o", "\u001b[8;43f "]
379 [24.035476, "o", "\u001b[8;44f|"]
380 [24.121492, "o", "\u001b[9;1f|"]
381 [24.190632, "o", "\u001b[9;2f "]
382 [24.259245, "o", "\u001b[9;3f "]
383 [24.327233, "o", "\u001b[9;4f "]
384 [24.394037, "o", "\u001b[9;5f "]
385 [24.46206, "o", "\u001b[9;6f "]
386 [24.530865, "o", "\u001b[9;7f "]
387 [24.598814, "o", "\u001b[9;8f#"]
388 [24.666984, "o", "\u001b[9;9f "]
389 [24.733968, "o", "\u001b[9;10f#"]
390 [24.801331, "o", "\u001b[9;11f "]
391 [24.868553, "o", "\u001b[9;12f "]
392 [24.935306, "o", "\u001b[9;13f#"]
393 [25.003137, "o", "\u001b[9;14f#"]
394 [25.070667, "o", "\u001b[9;15f "]
395 [25.13823, "o", "\u001b[9;16f#"]
396 [25.206635, "o", "\u001b[9;17f#"]
397 [25.274013, "o", "\u001b[9;18f "]
398 [25.340418, "o", "\u001b[9;19f "]
399 [25.407496, "o", "\u001b[9;20f#"]
400 [25.475166, "o", "\u001b[9;21f "]
401 [25.542142, "o", "\u001b[9;22f "]
402 [25.610772, "o", "\u001b[9;23f#"]
403 [25.680211, "o", "\u001b[9;24f#"]
404 [25.748603, "o", "\u001b[9;25f#"]
405 [25.817555, "o", "\u001b[9;26f#"]
406 [25.885119, "o", "\u001b[9;27f#"]
407 [25.951339, "o", "\u001b[9;28f#"]
408 [26.019037, "o", "\u001b[9;29f#"]
409 [26.086247, "o", "\u001b[9;30f#"]
410 [26.155224, "o", "\u001b[9;31f "]
411 [26.223567, "o", "\u001b[9;32f#"]
412 [26.292684, "o", "\u001b[9;33f#"]
413 [26.360412, "o", "\u001b[9;34f "]
414 [26.426984, "o", "\u001b[9;35f "]
415 [26.494546, "o", "\u001b[9;36f "]
416 [26.562389, "o", "\u001b[9;37f#"]
417 [26.629207, "o", "\u001b[9;38f#"]
418 [26.695302, "o", "\u001b[9;39f#"]
419 [26.763615, "o", "\u001b[9;40f#"]
420 [26.832563, "o", "\u001b[9;41f#"]
421 [26.899402, "o", "\u001b[9;42f#"]
422 [26.966562, "o", "\u001b[9;43f "]
423 [27.034281, "o", "\u001b[9;44f|"]
424 [27.119419, "o", "\u001b[10;1f|"]
425 [27.188043, "o", "\u001b[10;2f "]
426 [27.256917, "o", "\u001b[10;3f "]
427 [27.32496, "o", "\u001b[10;4f#"]
428 [27.394172, "o", "\u001b[10;5f#"]
429 [27.46231, "o", "\u001b[10;6f#"]
430 [27.53075, "o", "\u001b[10;7f#"]
431 [27.598981, "o", "\u001b[10;8f "]
432 [27.666407, "o", "\u001b[10;9f "]
433 [27.734479, "o", "\u001b[10;10f "]
434 [27.802269, "o", "\u001b[10;11f "]
435 [27.870168, "o", "\u001b[10;12f#"]
436 [27.937632, "o", "\u001b[10;13f "]
437 [28.005468, "o", "\u001b[10;14f "]
438 [28.073884, "o", "\u001b[10;15f#"]
439 [28.142004, "o", "\u001b[10;16f#"]
440 [28.211138, "o", "\u001b[10;17f "]
441 [28.279271, "o", "\u001b[10;18f#"]
442 [28.348742, "o", "\u001b[10;19f#"]
443 [28.41561, "o", "\u001b[10;20f#"]
444 [28.483359, "o", "\u001b[10;21f#"]
445 [28.550871, "o", "\u001b[10;22f#"]
446 [28.619133, "o", "\u001b[10;23f#"]
447 [28.6861, "o", "\u001b[10;24f "]
448 [28.753041, "o", "\u001b[10;25f#"]
449 [28.820015, "o", "\u001b[10;26f#"]
450 [28.887745, "o", "\u001b[10;27f#"]
451 [28.955341, "o", "\u001b[10;28f "]
452 [29.022048, "o", "\u001b[10;29f#"]
453 [29.090774, "o", "\u001b[10;30f#"]
454 [29.158788, "o", "\u001b[10;31f#"]
455 [29.226235, "o", "\u001b[10;32f "]
456 [29.294045, "o", "\u001b[10;33f"]
457 [29.294198, "o", "#"]
458 [29.360382, "o", "\u001b[10;34f#"]
459 [29.429163, "o", "\u001b[10;35f#"]
460 [29.496889, "o", "\u001b[10;36f#"]
461 [29.564041, "o", "\u001b[10;37f#"]
462 [29.631412, "o", "\u001b[10;38f#"]
463 [29.698318, "o", "\u001b[10;39f "]
464 [29.765813, "o", "\u001b[10;40f#"]
465 [29.832928, "o", "\u001b[10;41f "]
466 [29.901409, "o", "\u001b[10;42f#"]
467 [29.968055, "o", "\u001b[10;43f "]
468 [30.036061, "o", "\u001b[10;44f|"]
469 [30.121172, "o", "\u001b[11;1f|"]
470 [30.188326, "o", "\u001b[11;2f "]
471 [30.256841, "o", "\u001b[11;3f#"]
472 [30.325267, "o", "\u001b[11;4f "]
473 [30.395042, "o", "\u001b[11;5f#"]
474 [30.462472, "o", "\u001b[11;6f#"]
475 [30.53092, "o", "\u001b[11;7f"]
476 [30.531128, "o", "#"]
477 [30.599546, "o", "\u001b[11;8f#"]
478 [30.666777, "o", "\u001b[11;9f#"]
479 [30.734975, "o", "\u001b[11;10f "]
480 [30.803547, "o", "\u001b[11;11f "]
481 [30.86966, "o", "\u001b[11;12f"]
483 [30.938534, "o", "\u001b[11;13f#"]
484 [31.00694, "o", "\u001b[11;14f#"]
485 [31.076109, "o", "\u001b[11;15f#"]
486 [31.143619, "o", "\u001b[11;16f#"]
487 [31.210903, "o", "\u001b[11;17f "]
488 [31.278314, "o", "\u001b[11;18f#"]
489 [31.345864, "o", "\u001b[11;19f#"]
490 [31.413257, "o", "\u001b[11;20f#"]
491 [31.480815, "o", "\u001b[11;21f#"]
492 [31.548649, "o", "\u001b[11;22f#"]
493 [31.616905, "o", "\u001b[11;23f#"]
494 [31.685068, "o", "\u001b[11;24f "]
495 [31.752751, "o", "\u001b[11;25f#"]
496 [31.820745, "o", "\u001b[11;26f "]
497 [31.887392, "o", "\u001b[11;27f "]
498 [31.956481, "o", "\u001b[11;28f "]
499 [32.024233, "o", "\u001b[11;29f#"]
500 [32.09306, "o", "\u001b[11;30f#"]
501 [32.159972, "o", "\u001b[11;31f "]
502 [32.227091, "o", "\u001b[11;32f#"]
503 [32.296534, "o", "\u001b[11;33f "]
504 [32.364091, "o", "\u001b[11;34f "]
505 [32.432659, "o", "\u001b[11;35f#"]
506 [32.501071, "o", "\u001b[11;36f "]
507 [32.568653, "o", "\u001b[11;37f"]
508 [32.568832, "o", "#"]
509 [32.636326, "o", "\u001b[11;38f#"]
510 [32.704496, "o", "\u001b[11;39f#"]
511 [32.773149, "o", "\u001b[11;40f#"]
512 [32.84168, "o", "\u001b[11;41f#"]
513 [32.908033, "o", "\u001b[11;42f"]
514 [32.908193, "o", "#"]
515 [32.975517, "o", "\u001b[11;43f "]
516 [33.042169, "o", "\u001b[11;44f"]
517 [33.042348, "o", "|"]
518 [33.12851, "o", "\u001b[12;1f|"]
519 [33.196112, "o", "\u001b[12;2f "]
520 [33.26467, "o", "\u001b[12;3f#"]
521 [33.332745, "o", "\u001b[12;4f#"]
522 [33.398516, "o", "\u001b[12;5f#"]
523 [33.465247, "o", "\u001b[12;6f#"]
524 [33.53251, "o", "\u001b[12;7f#"]
525 [33.600637, "o", "\u001b[12;8f "]
526 [33.667414, "o", "\u001b[12;9f#"]
527 [33.736256, "o", "\u001b[12;10f#"]
528 [33.804449, "o", "\u001b[12;11f#"]
529 [33.872056, "o", "\u001b[12;12f#"]
530 [33.940552, "o", "\u001b[12;13f#"]
531 [34.008425, "o", "\u001b[12;14f#"]
532 [34.076779, "o", "\u001b[12;15f#"]
533 [34.145381, "o", "\u001b[12;16f "]
534 [34.213236, "o", "\u001b[12;17f#"]
535 [34.280649, "o", "\u001b[12;18f#"]
536 [34.348178, "o", "\u001b[12;19f#"]
537 [34.416543, "o", "\u001b[12;20f#"]
538 [34.484557, "o", "\u001b[12;21f#"]
539 [34.552522, "o", "\u001b[12;22f "]
540 [34.620614, "o", "\u001b[12;23f#"]
541 [34.687954, "o", "\u001b[12;24f#"]
542 [34.755364, "o", "\u001b[12;25f#"]
543 [34.822439, "o", "\u001b[12;26f#"]
544 [34.890781, "o", "\u001b[12;27f#"]
545 [34.958252, "o", "\u001b[12;28f#"]
546 [35.025569, "o", "\u001b[12;29f "]
547 [35.093516, "o", "\u001b[12;30f#"]
548 [35.161322, "o", "\u001b[12;31f#"]
549 [35.229696, "o", "\u001b[12;32f#"]
550 [35.298324, "o", "\u001b[12;33f#"]
551 [35.366634, "o", "\u001b[12;34f#"]
552 [35.434573, "o", "\u001b[12;35f#"]
553 [35.502275, "o", "\u001b[12;36f "]
554 [35.570215, "o", "\u001b[12;37f "]
555 [35.637757, "o", "\u001b[12;38f "]
556 [35.704245, "o", "\u001b[12;39f#"]
557 [35.771561, "o", "\u001b[12;40f#"]
558 [35.8407, "o", "\u001b[12;41f "]
559 [35.909861, "o", "\u001b[12;42f#"]
560 [35.977939, "o", "\u001b[12;43f "]
561 [36.045054, "o", "\u001b[12;44f|"]
562 [36.129953, "o", "\u001b[13;1f|"]
563 [36.197376, "o", "\u001b[13;2f "]
564 [36.26498, "o", "\u001b[13;3f "]
565 [36.331808, "o", "\u001b[13;4f "]
566 [36.40063, "o", "\u001b[13;5f "]
567 [36.466808, "o", "\u001b[13;6f#"]
568 [36.533949, "o", "\u001b[13;7f#"]
569 [36.601542, "o", "\u001b[13;8f#"]
570 [36.668406, "o", "\u001b[13;9f#"]
571 [36.736022, "o", "\u001b[13;10f#"]
572 [36.804349, "o", "\u001b[13;11f#"]
573 [36.871223, "o", "\u001b[13;12f#"]
574 [36.93848, "o", "\u001b[13;13f "]
575 [37.00578, "o", "\u001b[13;14f#"]
576 [37.072286, "o", "\u001b[13;15f#"]
